Scientific Programme
Date | Time | Event |
---|---|---|
7th Nov 2023 | 9:00 - 9:15 AM | Inauguration - Dipankar Banerjee, Director, ARIES |
7th Nov 2023 | 9:15 - 10:00 AM | From Vision Documents to Heliophysics Missions: The Science Drivers - Dibyendu Nandi |
Solar Interior and Surface | ||
Chair: Bhargav Vaidya | ||
7th Nov 2023 | 10:00 - 10:30 AM | Helioseismology: Current status and future prospects - S. P. Rajaguru |
7th Nov 2023 | 10:30 - 11:00 AM | Solar Dynamo: Current status and future prospects - Bidya Binay Karak (Online) |
7th Nov 2023 | 11:00 - 11:30 AM | Tea |
7th Nov 2023 | 11:30 AM - 12:00 PM | Solar Active Region Emergence - Shravan Hanasoge |
7th Nov 2023 | 12:00 - 12:30 PM | Solar Photosphere and Solar Magnetism: Current Status and Future Prospects - Jayant Joshi |
7th Nov 2023 | 12:30 - 1:15 PM | Group Discussion [Possibility of Space and Ground-Based Missions to Understand Solar Interior]. Moderator - S.Krishna Prasad a) Possibility of space/ground-based magnetogram/Dopplergram - Shibu Mathew |
7th Nov 2023 | 1:15 - 2:00 PM | Lunch |
Solar Atmosphere | ||
Chair: Balveer Singh | ||
7th Nov 2023 | 2:00 - 2:30 PM | Solar Chromosphere (Dynamics and Diagnostics) - Abhishek K. Srivastava |
Visit to Devasthal | ||
7th Nov 2023 | 7:00 PM onwards | Director's Dinner |
Solar Atmosphere and Eruptive Phenomena | ||
Chair: Jayant Joshi | ||
8th Nov 2023 | 9:00 - 09:30 AM | Solar Corona ( Dynamics and diagnostics ) - Girjesh Gupta |
8th Nov 2023 | 9:30 - 10:00 AM | Overview of the current and upcoming space facilities to study the sun in X-rays - Sreejith |
8th Nov 2023 | 10:00 - 10:30 AM | X-ray studies of the solar atmosphere and Concept of future X-ray mission from space - Aveek Sarkar and Santosh Vadawale |
8th Nov 2023 | 10:30 - 11:00 AM | Group discussion [Possibility of future X-ray missions from space]. Moderator- Jeewan Pandey |
8th Nov 2023 | 11:00 - 11:30 AM | Tea |
8th Nov 2023 | 11:30 - 12:00 PM | Advances in the understanding of CMEs - Wageesh Mishra |
8th Nov 2023 | 12:00 - 12:30 PM | Overview of the existing and upcoming coronagraphs/heliospheric Imagers to track solar eruptive phenomena - Wageesh Mishra |
8th Nov 2023 | 12:30 - 1:00 PM | Existing and Upcoming high-resolution spectrographs and imagers to study solar atmosphere - Tanmoy Samanta |
8th Nov 2023 | 1:00 - 2:00 PM |
Lunch |
8th Nov 2023 | 2:00 - 3:00 PM | Group discussion [Possibility of space-based coronagraphs/HI to study heliosphere]. Moderator - Girjesh Gupta
a) Possibility of Compact coronagraphs from Space - Ritesh Patel (Online) |
8th Nov 2023 | 3:00 - 3:30 PM | Tea |
Solar wind and Heliosphere | ||
Chair: Shibu Mathew | ||
8th Nov 2023 | 3:30 - 4:00 PM | Solar Wind and Solar Energetic Particles - Dibyendu Chakrabarty |
8th Nov 2023 | 4:00 - 4:30 PM | The Sun and the Terrestrail magnetosphere - A. Bhaskar (Online) |
8th Nov 2023 | 4:30 - 5:00 PM | Star-Planet Interaction: Current Status and Future Prospects - Gopal Hazra |
8th Nov 2023 | 5:00 - 5:30 PM | Group discussion [What kind of in-situ experiments shall we plan?]. Moderator - Bhargav Vaidya |
Mission Concepts | ||
Chair: Dibyendu Nandi | ||
9th Nov 2023 | 9:30-10:30 AM | Group discussion on Small-set and CubeSat missions. Moderator: K. Sankarasubramanian / D. Banerjee |
9th Nov 2023 | 10:30-11:30 AM | Group discussion on observatory class missions. Moderator: Durgesh Tripathi |
9th Nov 2023 | 11:30 AM-12:00 PM | Tea |
9th Nov 2023 | 12:00 - 1:00 PM | Group discussion on solar radio measurements from space. Moderator: Divya Oberoi |
9th Nov 2023 | 1:00-2:00 PM | Lunch |
Way forward | ||
Chair: S. P. Rajaguru | ||
9th Nov 2023 | 2:00-3:00 PM | Science from NLST - B. Ravindra |
9th Nov 2023 | 3:00-3:30 PM | Tea |
9th Nov 2023 | 3:30-4:30 PM | Final discussion on prioritizing mission concepts for short, medium, and long-term and action planning. Ramit Bhattacharyya |
9th Nov 2023 | 4:30-5:00 PM | Final remarks and vote of thanks - Dipankar Banerjee |