Parallel Session (Solar Physics)
parallel SOLAR SESSIONS
The parallel sessions for Solar start from the afternoon of 22nd March and end forenoon on 24th March. In total there will be 3 sessions. Each speaker is given 25 minutes (20 min for presentation + 5 min for discussion).
22 March 2023 | |||
---|---|---|---|
Session 1 : MHD waves and small-scale transients |
|||
Chair: Bhuwan Joshi | |||
14:30-14:55 | David Berghmans (ROB Belgium) Science opportunities by the Extreme Ultraviolet Imager (EUI) onboard Solar Orbiter |
||
14:55-15:20 | Girjesh Gupta (USO, PRL) Tracing the source region of waves in coronal fan loops anchored in the sunspot umbra |
||
15:20-15:45 | Ramesh Chandra (Kumaun University, Nainital) Characteristics of solar EUV wave events |
||
TEA BREAK (15:45-16:30) | |||
16:30-16:55 | Tom Van Doorsselaere (KU Leuven, Belgium) Observations of short-period oscillations in Solar Orbiter/EUI |
||
16:55-17:20 | Arpit Kumar Shrivastav (ARIES, India) Study of the Impact of Coronal Rain on Kink Oscillations of Coronal Loops |
||
17:20-17:45 | Ambika Saxena (ARIES, India) Exploring spectral line asymmetries due to the propagating MHD waves in the solar atmosphere |
||
TEA BREAK (17:45-18:15) | |||
18:00 onwards | Rejoin the main program |
23 March 2023 | |||
---|---|---|---|
Session 1 continued... |
|||
Chair: Bhuwan Joshi | |||
09:30-09:55 | Rajab Ismayilli (KU Leuven, Belgium) Nonlinear self-deformation of unidirectional surface Alfvén waves and properties of Uniturbulence |
||
09:55-10:20 | Upasna Baweja (ARIES, India) Coronal Magnetic field estimation using Bayesian inference |
||
10:20-10:45 | Tanmoy Samanta (IIA, Bangalore) Generation of solar spicules and subsequent atmospheric heating |
||
10:45-11:10 | Sahel Dey (IIA, Bangalore) Insights into the genesis and dynamics of the solar spicule forest: aided by laboratory experiments |
||
TEA BREAK (11:10-11:30) | |||
Session 2 : Physics of Flares and CMEs |
|||
Chair: David Berghmans | |||
11:30-11:55 | Bhuwan Joshi (USO, PRL) Onset and evolution of solar flares: application of 2D and 3D models of magnetic reconnection |
||
11:55-12:20 | Madhurjya Changmai (KU Leuven, Belgium) Exploring magnetic reconnection due to Rayleigh-Taylor Instability induced turbulence in Solar Prominences |
||
12:20-12:45 | Anwesha Maharana (KU Leuven, Belgium) Towards improving CME forecasting with MHD modelling and observations |
||
LUNCH BREAK (12:45 - 14:30) | |||
Session 2 continued... |
|||
Chair: David Berghmans | |||
14:30-14:55 | Nitin vashishtha (ARIES, India) Numerical simulation and forward modelling of a breakout CME |
||
14:55-15:20 | Jyoti Sheoran (ARIES, India) Evolution of the Thermodynamic Properties of a Coronal Mass Ejection in the Inner Corona |
||
15:20-15:45 | Ritesh Patel (Southwest Research Institute) Advance image processing algorithm for CMEs studies with Aditya-L1/VELC |
||
TEA BREAK (15:45-16:30) | |||
16:30-16:55 | Tinatin Baratashvili (KU Leuven, Belgium) Icarus: a new highly optimized heliospheric model for forecasting purposes |
||
16:55-17:20 | Susanta Kumar Bisoi (NIT Rourkela) Origin of Extremely Non-radial Solar wind |
||
17:20 onwards | Rejoin the main program |
24 March 2023 | |||
---|---|---|---|
Session 3 : Long Term studies |
|||
Chair: Tom Van Doorsselaere | |||
09:30-09:55 | Manfred Cuntz (University of Texas, Arlington) Evolution of Solar-Type Activity: An Observational and Theoretical Perspective |
||
09:55-10:20 | Dibya Kirti Mishra (ARIES, India) Variation in the Chromospheric Differential Rotation over the Century |
||
10:20-10:45 | Srinjana Routh (ARIES, India) Study of Variation in the Rotational Profile of the Sun Beyond Photosphere |
||
TEA BREAK (10:45-11:30) | |||
11:30 onwards | Rejoin the main program |