LIST OF INELIGIBLE/NON-ELIGIBLE CANDIDATES (Technical & Administrative Posts-2023)
Date: 29-11-2023
Click the relevant Tab below to check the list of Ineligible/Non-eligible Candidates:
List of Non-eligible candidates for this post under SC category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24735 | HDFC | Male | EQ not met, Name mismatch |
24780 | MANOJ KUAMR | Male | EQ not met |
24827 | PRECILA KUMARI V | Female | Inadequate experience |
24838 | VIKAS KUMAR | Male | EQ not met |
24856 | VINOD KUMAR MAHARANIA | Male | Inadequate experience |
24975 | SUNIL KUMAR RATHOD | Male | EQ not met |
24982 | MOHIT PIPPAL | Male | Experience Certificate not valid |
24989 | SRINIVAS B | Male | Overaged |
25006 | PARKASH KUMAR | Male | EQ not met |
25008 | SANKAR KUMAR | Male | EQ not met |
25016 | VIMAL KISHORE AZAD | Male | EQ not met |
25021 | NITHARSANA NATARAJAN | Female | Inadequate experience |
25026 | GAJENDRA PAL CHOUHAN | Male | EQ not met |
25089 | JAY DEV | Male | EQ not met |
25147 | AKSHAY MAHENDRA WALDE | Male | EQ not met |
25192 | HEMALOCHANI N | Female | EQ not met |
25199 | NARENDER KUMAR | Male | EQ not met |
25225 | RAM MEHAR | Male | Experience certificate not uploaded |
25232 | HIMANSHU KUMAR | Male | Inadequate experience |
25240 | CHENNAKESHAVULU PADAMUTHUM | Male | EQ not met |
25251 | DIPANKAR BISWAS | Male | EQ not met |
25275 | JALADI GOWHAT PRASANTH | Male | EQ not met |
25276 | AKSHAY KAPILESHWAR SAKHARE | Male | EQ not met/uploaded documents are not readable |
25296 | UJWAL SINGH VOHRA | Female | EQ not met |
25300 | SADU VIJAY KUMAR | Male | EQ not met, Overaged |
25359 | ASHUTOSH KATHERIA | Male | EQ not met |
25389 | SUNNY GORDHANBHAI PARMAR | Male | EQ not met |
25416 | VARUN KUMAR | Male | EQ not met |
25440 | RENJITH R S | Male | EQ not met |
25455 | TEJRAJ JAGADALA | Male | EQ not met |
25460 | M V UDHAYA KUMAR | Male | EQ not met |
25464 | PURU KANSOTIA | Male | Inadequate experience |
25488 | RAVI KUMAR | Male | Inadequate experience |
25556 | SANDHYA KUMARI | Female | EQ not met |
25561 | DITTO H | Male | EQ not met |
25578 | CHANDRA PRAKASH | Male | EQ not met |
25605 | VISHNU KP | Male | EQ not met |
25629 | ARJUN KUMAR | Male | Inadequate experience |
25636 | VIVEK VIJAY BAGDE | Male | EQ not met |
25649 | JAI PRAKASH | Male | EQ not met |
25675 | MUPPIDI SRIKANTH | Male | Inadequate experience |
25727 | PRASEETHA.A.P. | Female | Overaged |
25730 | VICKY BHAGAT | Male | EQ not met |
25742 | KOTHAPALLI PREM KUMAR | Male | Inadequate experience |
25785 | DEEPIKA | Female | Overaged |
25796 | KALPESHKUMAR DINESHBHAI PARMAR | Male | EQ not met |
25798 | SURAJ KASHYAP | Male | Inadequate experience |
25827 | VASANTHAKUMAR B | Male | EQ not met |
25834 | MANOJ KUMAR | Male | Overaged |
25887 | MALIREDDI MANISHKUMAR | Male | Inadequate experience |
25935 | AMAN KUMAR ARYA | Male | Inadequate experience |
25983 | GOPINATH V | Male | EQ not met |
26050 | RAJESH BEHERA | Male | EQ not met |
26124 | ELAVARASAN | Male | Inadequate experience |
26131 | BALA SELVASUBRAMANIAM S | Male | Overaged |
26198 | ARUN KUMAR M | Male | EQ not met |
26205 | ARUN M U | Male | EQ not met |
26236 | RAVI PRAKASH | Male | EQ not met |
26243 | VENKATESH R | Male | EQ not met |
26286 | PRUDHVI VELPURI | Male | Inadequate experience |
26340 | SHARAT BABU JAMI | Male | Overaged/EQ not met |
26360 | SANDEEP | Male | Overaged |
26364 | DEVENDRA M PRASAD | Male | EQ not met |
26367 | MANOJ KUMAR | Male | EQ not met |
26368 | BRIJESH | Male | Inadequate experience |
26376 | PRATIK MAHORE | Male | EQ not met |
26385 | KADIYAM CHAITHANYA VARMA | Male | Inadequate experience |
26428 | AMIT KUMAR | Male | Overaged |
26481 | AJAY KUMAR | Male | EQ not met |
List of Non-eligible candidates for this post under OBC category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24855 | SUMIT KUMAR VERMA | Male | EQ not met |
25621 | GANIVADA HARI | Male | Overaged |
25760 | OM PRAKASH PAL | Male | Overaged, Passport Size Photo not uploaded |
26434 | DINESH KUMAR | Male | Overaged |
26468 | PINTOO SINGH | Male | Overaged |
25753 | SURENDRA KUMAR PAL | Male | Passport size photo not uploaded |
25207 | RAMOJU CHANDRA SEKHAR CHAITANYA | Male | EQ not met |
25554 | RAKESH KUMAR BISWAL | Male | EQ not met |
25566 | SHUBHAM SURYAKANT SUTAR | Male | EQ not met |
25625 | ASHISH PRALHAD CHAVHAN | Male | EQ not met |
25683 | SUNIL PRADHAN | Male | EQ not met |
25689 | AMAN GUPTA | Male | Diploma certificate not valid |
25906 | THILAGARAJAN S | Male | EQ not met |
25931 | SHIVAM KUMAR | Male | EQ and experience are not met |
26033 | PAVAN SHANTARAM MALI | Male | EQ not met |
26110 | TRAPTI DHAKED | Male | EQ not met |
25215 | AJAY KUMAR GUPTA | Male | Experience certificate not furnished |
25532 | JAGADEESHA | Male | Inadequate experience |
25639 | SANDEEP YADAV | Male | Inadequate experience |
25674 | MANIKANTA | Male | Inadequate experience |
25844 | AJAY | Male | Inadequate experience |
26024 | ANGULURI UPENDRA KUMAR | Male | Caste certificate not furnished, Inadequate experience |
26037 | SUNIL P | Male | Inadequate experience |
26115 | ZAFAR PERWAIZ | Male | Inadequate experience |
26440 | FAROOQ AHAMED | Male | Inadequate experience |
25292 | NAIDU VIJAYA VENKATA RAMAKRISHNA GANESH | Male | Experience certificate not furnished |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
26186 | KHUSHAL SINGH | Male | Overaged |
24991 | SRINIVAS B | Male | Overaged |
25040 | VINOTH P | Male | Overaged |
25327 | PULIBANDA SIMHACHALAM | Male | EQ not met |
25607 | AMIT | Male | EQ not met |
25711 | CHATRAGADDA KISHORE BABU | Male | Experience certificate not uploaded |
25985 | D SUMAN | Male | EQ not met |
26027 | SIVARAMAN S | Male | EQ not met |
26369 | BRIJESH | Male | Experience certificate not uploaded |
24905 | ADARSH SHARMA | Male | EQ not met |
25506 | RATAN KUMAR GUPTA | Male | Inadequate Experience |
25516 | ROHIT SAHU | Male | Inadequate Experience |
25523 | ADWAITH S NAIR | Male | EQ not met |
25615 | NARENDRA KUMAR | Male | Uploaded documents are not readable |
25646 | BHEEMA NARMADA | Female | EQ not met |
25690 | VIRENDRA KUMAR | Male | Experience certificate not uploaded |
25735 | KAVI RAJ | Male | Experience certificate not uploaded |
25762 | RUXANA PALJIBHAI PARMAR | Female | EQ not met |
25911 | ASIF | Male | Inadequate Experience |
26126 | PRASENJIT DE | Male | EQ not met |
26127 | HARSHIT DHAMI | Male | EQ not met |
26351 | SUNIL | Male | EQ not met |
26377 | RAJGE PRASHANT TUKARAM | Male | Experience certificate not uploaded |
26478 | RAJNISH KUMAR | Male | EQ not met, Overaged |
List of Non-eligible candidates for this post under EWS category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
26000 | KUMAR KARAN RAJ | Male | EWS certificate is not valid |
26144 | SHAIK BILAL | Male | EWS certificate is not uploaded |
26446 | SHUBHAM NAUTIYAL | Male | EWS certificate is not uploaded |
25533 | SATAYWAN | Male | EQ not met, Overaged |
25883 | TRIVENI DIXIT | Male | EQ not met, Overaged |
List of Non-eligible candidates for this post under EWS category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
25142 | NITEESH KUMAR YADAV | Male | EWS certificate not uploaded |
25444 | SATHISH KUMAR N | Male | EWS certificate not uploaded |
25504 | AMIR HAMZA | Male | EWS certificate not uploaded |
25704 | VIGNESH C | Male | EWS certificate not uploaded |
25802 | PRADEEP SINGH | Male | EWS certificate not uploaded |
26075 | RAJESH | Male | EWS certificate not uploaded |
26284 | YOGESH KUMAR | Male | EWS certificate not uploaded |
26058 | KISHAN SINGH BORA | Male | Overaged |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24796 | KALYANE SHUBHAM SHIVAJI | Male | Inadequate experience |
24870 | BALACHANDAR | Male | Overaged |
24962 | DARSHAN SINGH BORA | Male | Overaged |
24990 | SWATI RANA | Female | Overaged |
25239 | BHASKAR CHANDRA MOHARANA | Male | Overaged |
25428 | ABHISIKTA MISHRA | Female | Overaged |
25477 | BURA GIRIDHAR | Male | Overaged |
26436 | JAYASUDHA G | Female | Overaged |
24988 | DEO NIVEDITA RAJESH | Female | Inadequate experience |
25009 | GAURAV KUMAR | Male | No experience |
25027 | NILESH BORDIYA | Male | EQ not met |
25066 | KUNDAN KUMAR | Male | EQ not met |
25164 | KULKARNI DIVYA DEEPAK | Female | Relevant Experience certificate not furnished |
25184 | SURJEET | Male | Relevant Experience certificate not furnished |
25526 | DANESHWAR | Male | Relevant Experience certificate not furnished |
25576 | SUDHIR DIXIT | Male | Inadequate experience |
25616 | ABHISHEK KUMAR | Male | Relevant Experience certificate not furnished |
25664 | RAMAKRISHNA NAIK BANAVATH | Male | Relevant Experience certificate not furnished, EQ not met |
25668 | RAHUL KUMAR SHARMA | Male | EQ not met |
25745 | RAJANEESHA S K | Male | Relevant Experience certificate not furnished |
25884 | JOTHEESWAR S | Male | EQ not met |
26192 | GUDDU KUMAR | Male | EQ not met |
26228 | DAVE GAURAV SHAILESHBHAI | Male | Inadequate experience |
26254 | DIZNA JAMES | Female | Inadequate experience |
26289 | MRINAL KUMAR | Male | Inadequate experience |
26493 | AISWARYA K | Female | Inadequate experience |
List of Non-eligible candidates for this post under SC category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24886 | SAURABH KUNJ | Male | Overaged |
25169 | DEBOBRATA NATH | Male | EQ not met |
25648 | R MANIMARAN | Male | EQ not met |
25917 | NARESH KUMAR | Male | EQ not met |
26014 | JAGADEESHWARAN | Male | EQ not met |
24736 | ROUNAK RAM | Male | EQ not met |
24781 | NISHANT SINGH GOUR | Male | Inadequate experience |
24824 | MADDILA KUMAR | Male | Inadequate experience |
24940 | BHUVAN M | Male | Inadequate experience |
24998 | SAGARE SWAPNIL SARJERAO | Male | Inadequate experience |
25000 | SRIKANTH BANDARI | Male | Relevant experience not met |
25023 | PRAVEENA | Male | Uploaded documents are not legible |
25060 | MOUSHMI K S | Female | EQ not met |
25062 | AHILA J | Female | Relevant experience not met |
25119 | KALAIYARASI | Female | Relevant experience not met |
25245 | RAMAVARAPU CHALAM | Male | EQ not met |
25248 | SUKDEB MANDAL | Male | EQ not met |
25329 | PADMAVATHI P | Female | Inadequate experience |
25372 | PRAMESH TAMTA | Male | Relevant experience not met |
25399 | SAKHARE RAHUL VIJAY | Male | EQ not met |
25536 | KANCHAN TASKAR | Female | EQ not met |
25546 | VIMALRAJ R M | Male | Inadequate experience |
25706 | UKTIKA VIJAYKANT PANBUDE | Female | EQ not met |
25960 | UDIT BISWAS | Male | Inadequate experience |
26016 | KABILDEV | Male | Inadequate experience |
26088 | SURESH KUMAR KARTHIKEYAN | Male | Inadequate experience |
26094 | KHEMRAJ | Male | EQ not met |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24751 | MANU SHARMA | Male | EQ not met |
24762 | BACHHAV YOGESH DADAJI | Male | As declared, do not have shorthand skills |
24773 | DURBA BHATTACAHRJEE | Female | As declared, do not have shorthand skills |
24775 | SUDESH CHANDRAKANT | Male | As declared, do not have shorthand skills |
24789 | HARSH ROHILLA | Male | As declared, do not have shorthand skills |
24811 | SAURABH | Male | As declared, do not have shorthand skills |
24816 | SONAM CHOUDHARY | Female | Overaged |
24822 | BIKRAM PATRA | Male | EQ not met |
24826 | KARANVEER SINGH | Male | As declared, do not have shorthand skills |
24829 | JAIBIR | Male | As declared, do not have shorthand skills |
24830 | SUSHANT SHARMA | Male | As declared, do not have shorthand skills |
24843 | VANAJA R | Female | As declared, do not have shorthand skills |
24848 | ANOOP SINGH RANA | Male | As declared, do not have shorthand skills |
24851 | AABID FAROOQ | Male | As declared, do not have shorthand skills |
24861 | VINAY TIPPANNANAVAR | Male | Overaged |
24866 | RAKESH RAM | Male | Overaged |
24881 | ABHIJIT DAS | Male | Passport size photo not attached |
24898 | GAURAV SAYANA | Male | Overaged |
24906 | SUMIT KUMAR | Male | Fee not deposited |
24909 | KAVITA SANTOSH MAHURE | Female | Fee not deposited |
24916 | JAYACHANDRAN V | Male | Overaged |
24924 | HARSHITA SAHARIA | Female | Overaged and proof of age is not submitted |
24944 | MANOHAR SINGH BISHT | Male | As declared, do not have shorthand skills |
24946 | JITENDRA KUMAR | Male | Overaged |
24947 | PRIYANKA NANDI | Female | As declared, do not have shorthand skills |
24955 | VIDHYA P | Male | Overaged |
24960 | AJAY KUMAR | Male | As declared, do not have shorthand skills |
24974 | SUDIP MONDAL | Male | EQ not met |
24985 | AJAY KUMAR | Male | As declared, do not have shorthand skills |
24987 | VENGALADASU TULASI RAVEENDRA | Male | EQ not met |
24994 | VASANTHAKUMAR | Male | Overaged and proof of age is not submitted |
24996 | ARJUN GAUTAM YOOKESH KUMAR GAUTAM | Male | Name mismatch with the certificates |
25003 | MUKUL KUMAR PAL | Male | As declared, do not have shorthand skills |
25014 | PARKHI JAIN | Female | EQ certificate not uploaded |
25015 | HARISH MEENA | Male | As declared, do not have shorthand skills |
25033 | ARJUN KUMAR | Male | Passport size photo not attached |
25034 | POONAM | Female | Fee not deposited |
25038 | DHEERENDRA SINGH BISHT | Male | As declared, do not have shorthand skills |
25039 | VIKAS KATIYAR | Male | EQ not met |
25049 | NITEESH RIKHARI | Male | As declared, do not have shorthand skills |
25063 | ANITHA D | Female | Fee is not deposited |
25071 | VENKATESAN J | Male | As declared, do not have shorthand skills |
25074 | TANU RATHI | Female | As declared, do not have shorthand skills |
25076 | KAUSHIK SHAKHARI | Male | Overaged |
25078 | SHOURYA SONI | Male | Overaged |
25080 | NEETU SINGH | Female | Fee not deposited/ sign not uploaded |
25084 | VINOD KUMAR | Male | EQ not met |
25086 | JAY DEV | Male | Overaged |
25091 | MALLAPUREDDY AKHIL KUMAR | Male | As declared, do not have shorthand skills |
25093 | MANDEEP KUMAR | Male | As declared, do not have shorthand skills |
25104 | IMALSARATHA R | Female | As declared, do not have shorthand skills |
25107 | URVASHI CHITTORIA | Female | EQ certificate not uploaded |
25115 | GUGULOTH RAJENDHAR | Male | Overaged |
25127 | NANTHINI P | Female | As declared, do not have shorthand skills |
25131 | KAMALIKA | Female | As declared, do not have shorthand skills |
25133 | VISHAL KUMAR | Male | Invalid certificate |
25149 | SUGANTHI. M | Female | EQ not met |
25150 | SHARAD BHIMRAO YADAV | Male | As declared, do not have shorthand skills |
25151 | SHUBHAM DURGAPAL | Male | EQ not met |
25159 | MUDAVATH PANDUNAIK | Male | EQ not met |
25162 | GAUTAM | Male | EQ certificate not uploaded |
25170 | KAPIL KUMAR | Male | EQ not met |
25173 | KAMPA RAJA SEKHAR | Male | Overaged |
25191 | PALAVESAMUTHU M | Male | EQ not met |
25201 | MAYANAPATAN REDDY BASHA | Male | As declared, do not have shorthand skills |
25208 | KM SHWETA GUPTA | Female | As declared, do not have shorthand skills |
25210 | SUSHMIT TRIPATHI | Male | As declared, do not have shorthand skills |
25211 | AJAY KUMAR CHOUHAN | Male | As declared, do not have shorthand skills |
25216 | SAUGANDH TAMANG | Male | Overaged |
25218 | KM.KALPANA | Female | As declared, do not have shorthand skills |
25233 | VISHAL SINGH | Male | As declared, do not have shorthand skills |
25242 | SOURABH CHOUHAN | Male | As declared, do not have shorthand skills |
25259 | VIKAS CHOUDHARI | Male | As declared, do not have shorthand skills |
25263 | LAYA LAKSHMI M | Female | As declared, do not have shorthand skills |
25270 | SIBIRAJ R | Male | EQ not met |
25280 | GAYATHRI. P | Female | As declared, do not have shorthand skills |
25283 | MANI KANDAN | Male | As declared, do not have shorthand skills |
25284 | YADHU KRISHNA K | Male | Passport size not pasted |
25289 | ABHAYA P R | Female | As declared, do not have shorthand skills |
25290 | AHANA SAHA | Female | Overaged |
25301 | SUMAN | Female | Overaged |
25313 | KOWSALYA MANOHARAN | Female | As declared, do not have shorthand skills |
25323 | ASWAMY VISWANATHAN E P | Female | As declared, do not have shorthand skills |
25326 | MANORANJAN KUMAR | Male | As declared, do not have shorthand skills |
25334 | SANDEBOINA MANASA | Male | Fee is not Deposited |
25341 | KAMARAJ P | Male | As declared, do not have shorthand skills |
25346 | JAYAKUMARBHARATHI | Male | EQ not met |
25347 | ANUPRAS BARUPAL | Male | As declared, do not have shorthand skills |
25349 | RAMAVATH VENKATESHWARLU | Male | Overaged |
25353 | RINKU KUMARI | Female | Overaged |
25366 | MANSINGH | Male | Overaged |
25367 | KULIND KUMAR | Male | Overaged |
25375 | AJESH AJ | Male | As declared, do not have shorthand skills |
25381 | JERLIN NISHANTHI | Female | As declared, do not have shorthand skills |
25382 | RINI MONDAL | Female | As declared, do not have shorthand skills |
25391 | RAVINDRA NOGIA | Male | As declared, do not have shorthand skills |
25392 | JOSHUA BATTU | Male | Overaged |
25398 | SHARATH CHANDRA PALLE | Male | EQ certificate not uploaded |
25404 | PANKAJ UPADHYAY | Male | As declared, do not have shorthand skills |
25411 | MARIESWARAN S | Male | EQ not met |
25415 | ARAVIND SB | Male | As declared, do not have shorthand skills |
25417 | SHIVAM JAMLOKI | Male | As declared, do not have shorthand skills |
25418 | ANESHKAR P | Male | As declared, do not have shorthand skills |
25423 | BODAKURTHY PRASHANTH | Male | As declared, do not have shorthand skills |
25424 | VIJAYA VIGNESHWAR S | Male | As declared, do not have shorthand skills |
25430 | SHANKAR NAIDU | Male | As declared, do not have shorthand skills |
25432 | SHUBHANGINI | Female | EQ certificate not uploaded |
25437 | KAVINDER SINGH KUNWAR | Male | Overaged |
25443 | KOLLU SYAM PRABHATH BHUSHAN VARMA | Male | EQ certificate not uploaded |
25447 | SHIVAM JHA | Male | EQ certificate not uploaded |
25449 | T V PRAVEEN | Male | As declared, do not have shorthand skills |
25450 | ADITYA | Male | As declared, do not have shorthand skills |
25458 | JYOTI JOSHI | Female | Proof of the deposited application Fee is not submitted |
25461 | SINEHA.K.B | Female | As declared, do not have shorthand skills |
25490 | APARNA G ASOK | Female | Overaged |
25497 | ARSHAD FAROOQUE | Male | As declared, do not have shorthand skills |
25501 | SIDDHARTH THAKUR | Male | Online application not signed |
25502 | BUDALA VENKATESH | Male | Overaged |
25520 | D DEVI PARVATHI | Female | EQ not met |
25521 | ADARSH YADAV | Male | Overaged |
25525 | YANREDDY PRASHANTHI | Female | As declared, do not have shorthand skills |
25530 | RAJKUMAR G | Male | Overaged |
25539 | KAILASH CHANDRA VISHWAKARMA | Male | As declared, do not have shorthand skills |
25542 | ADITYA | Male | Duplicate submission |
25552 | G ARUNKUMAR | Male | As declared, do not have shorthand skills |
25555 | UPPULA MADHU | Male | As declared, do not have shorthand skills |
25575 | ADITHIYA B | Male | As declared, do not have shorthand skills |
25580 | KANAGARAJ A | Male | EQ not met |
25581 | KOWSALYA K | Female | As declared, do not have shorthand skills |
25588 | RAMADEVI GANESAN | Female | Overaged |
25591 | HARILAKSHMI M | Female | EQ not met |
25599 | PARKHI JAIN | Female | EQ certificate not uploaded |
25601 | JANITHA J | Female | EQ not met |
25618 | SARANYA S | Female | As declared, do not have shorthand skills |
25633 | LAXMI NARAYAN MEENA | Male | As declared, do not have shorthand skills |
25635 | NISHI POONAM EKKA | Female | As declared, do not have shorthand skills |
25637 | MITHUN KUMAR | Male | As declared, do not have shorthand skills |
25661 | SURAJ SINGH | Male | As declared, do not have shorthand skills |
25669 | VIVEK SINGH | Male | As declared, do not have shorthand skills |
25677 | NARAYANA BEHERA | Male | As declared, do not have shorthand skills |
25703 | TIRTH RAJ GAUTAM | Male | As declared, do not have shorthand skills |
25707 | MAKWANA RAVIKUMAR | Male | As declared, do not have shorthand skills |
25708 | RAHUL KUMAR | Male | As declared, do not have shorthand skills |
25717 | YASHIKA | Female | As declared, do not have shorthand skills |
25722 | RANGASWAMY H | Male | As declared, do not have shorthand skills |
25732 | VIKRAM GAUTAM | Male | EQ not met |
25740 | KATTARI MOHAN SRINIVAS | Male | As declared, do not have shorthand skills |
25755 | ANJU BRIJWASI | Female | As declared, do not have shorthand skills |
25756 | SANDEEP PRASAD BADONI | Male | As declared, do not have shorthand skills |
25757 | BHANU PRAKASH BRIJWASI | Male | As declared, do not have shorthand skills |
25765 | RAMYA S | Female | Overaged |
25768 | ARJUN DURGA | Male | Overaged |
25772 | HEMRAJ OMVISHNU KALE | Male | Overaged |
25784 | ANMOL AGARWAL | Male | As declared, do not have shorthand skills |
25789 | MANISH MEENA | Male | As declared, do not have shorthand skills |
25795 | MOHD SAHIB MALIK | Male | As declared, do not have shorthand skills |
25805 | LATIKA TEHLAN | Female | As declared, do not have shorthand skills |
25807 | SREECHAND VL | Male | As declared, do not have shorthand skills |
25828 | VINAY KUMAR | Male | Overaged |
25855 | SHIV KUMAR KAPIL | Male | As declared, do not have shorthand skills |
25857 | HARI DARSHAN TIWARI | Male | As declared, do not have shorthand skills |
25860 | MEHAK | Female | Passport size photograph not pasted |
25863 | RENU MEHTA | Female | As declared, do not have shorthand skills |
25866 | HEENA PATHAN | Female | As declared, do not have shorthand skills |
25869 | MAKWANA DIPIKABAHEN HARJIVANDAS | Female | Overaged |
25872 | PRANJAL BAYAN | Male | Overaged |
25875 | KUSHAGRA KUMAR | Male | As declared, do not have shorthand skills |
25893 | KARTHICK S J | Male | As declared, do not have shorthand skills |
25902 | MOHIT KISHANSINGH BARGALI | Male | As declared, do not have shorthand skills |
25926 | MOHIT CHAUDHARY | Male | As declared, do not have shorthand skills |
25930 | RAJESHWARI GANESH KAMATH | Female | Fee not submitted |
25933 | LALAN KUMAR PASWAN | Male | Overaged |
25934 | TWINKAL | Female | As declared, do not have shorthand skills |
25939 | ABHIJITH M M A | Male | As declared, do not have shorthand skills |
25943 | ROHIT PANT | Male | As declared, do not have shorthand skills |
25944 | HARSH CHORASIA | Male | As declared, do not have shorthand skills |
25950 | SUMIT ADHIKARI | Male | As declared, do not have shorthand skills |
25951 | RAKHIREDDY BHARGAV REDDY | Male | EQ certificate not uploaded |
25962 | SANTOSH KUMAR | Male | EQ certificate not uploaded |
25965 | JAYARAM G G | Male | EQ not met |
25999 | HARSHITA BISHT | Female | As declared, do not have shorthand skills |
26007 | SAURABH KUMAR | Male | EQ not met |
26010 | BISHNU MANDAL | Male | As declared, do not have shorthand skills |
26020 | AMAN KUMAR MORYA | Male | Overaged |
26025 | ALOK PADMAN | Male | As declared, do not have shorthand skills |
26026 | SACHIN KUMAR | Male | As declared, do not have shorthand skills |
26034 | NITIN SINGHAL | Male | As declared, has no typing skill |
26035 | HIMANSHU YADAV | Male | EQ not met |
26043 | ANKIT RAWAT | Male | As declared, do not have shorthand skills |
26044 | VIJAYA KANNIKA K | Female | As declared, do not have shorthand skills |
26047 | PUNEET PANDEY | Male | As declared, do not have shorthand skills |
26051 | VIPUL KUMAR | Male | EQ certificate not uploaded |
26059 | SUDHANSHU PUROHIT | Male | As declared, do not have shorthand skills |
26060 | SAURAV MITTAL | Male | As declared, do not have shorthand skills |
26061 | AYUSH KUMAR | Male | EQ not met |
26064 | SUCHITA BABAN CHAWALE | Female | As declared, do not have shorthand skills |
26069 | RAJAN KAUSHIK | Male | Fee not deposited |
26077 | BHARTI PANDEY | Female | EQ not met |
26085 | K BASKARAN | Male | Overaged |
26090 | VENKATESH.M | Male | Overaged |
26099 | MONIKA JOSHI | Female | As declared, do not have shorthand skills |
26101 | BALAMURUGAN C | Male | As declared, do not have shorthand skills |
26114 | DEEPIKA | Female | EQ not met, age not verified |
26128 | PAWDE SHRADDHA SHIVAJIRAO | Female | EQ not met |
26133 | ANJU RAJAN | Female | As declared, do not have shorthand skills |
26059 | SUDHANSHU PUROHIT | Male | As declared, do not have shorthand skills |
26060 | SAURAV MITTAL | Male | As declared, do not have shorthand skills |
26061 | AYUSH KUMAR | Male | EQ not met |
26064 | SUCHITA BABAN CHAWALE | Female | As declared, do not have shorthand skills |
26069 | RAJAN KAUSHIK | Male | Fee not deposited |
26077 | BHARTI PANDEY | Female | EQ not met |
26085 | K BASKARAN | Male | Overaged |
26090 | VENKATESH.M | Male | Overaged |
26099 | MONIKA JOSHI | Female | As declared, do not have shorthand skills |
26101 | BALAMURUGAN C | Male | As declared, do not have shorthand skills |
26114 | DEEPIKA | Female | EQ not met, age not verified |
26128 | PAWDE SHRADDHA SHIVAJIRAO | Female | EQ not met |
26133 | ANJU RAJAN | Female | As declared, do not have shorthand skills |
26342 | SANDEEP KUMAR | Male | Photograph not attached |
26353 | SOURAV GHOSH | Male | As declared, do not have shorthand skills |
26370 | CHANDAN KUMAR GUPTA | Male | As declared, do not have shorthand skills |
26408 | SHELZA ARYA | Female | EQ certificate not uploaded |
26429 | SUBASH K | Male | As declared, do not have shorthand skills |
26448 | AMIT KUMAR YADAV | Male | Proper photograph not pasted |
26465 | ANDREW DEBBARMA | Male | As declared, do not have shorthand skills |
26482 | MAYANK KUMAR UPADHYAY | Male | EQ certificate not uploaded |
26483 | RAJAT DHIMAN | Male | As declared, do not have shorthand skills |
26486 | RAKESH KUMAR MEENA | Male | EQ not met |
26487 | NITESH BHARTI | Male | As declared, do not have shorthand skills |
26488 | SUSHANT KUMAR | Male | As declared, do not have shorthand skills |
26494 | ANIL | Male | As declared, do not have shorthand skills |
List of Non-eligible candidates for this post under ST category is tabulated below:
SID | Name of the Applicant | Gender | Reason for Non-eligibility |
24745 | JAL SINGH MEENA | Male | Overaged |
24750 | RACHNA MEENA | Female | EQ (typing) not met |
24768 | SHWETA ANIL PATEKAR | Female | SC certificate is furnished instead of ST |
24777 | PINKESH KUMAR MEENA | Male | Passport size photo is not attached |
24788 | MANRAJ MEENA | Male | EQ (typing) not met |
24794 | BHUKYA JWALA PAVAN KUMAR NAIK | Male | Overaged |
24812 | SONU KUMAR | Male | SC certificate is furnished instead of ST |
24814 | VANKUDOTH PRAVEEN | Male | EQ (typing) not met |
24817 | SUMANT KUMAR GOND | Male | EQ (typing) not met |
24820 | HEMRAJ MEENA | Male | EQ (typing) not met |
24833 | RENU KUMARI MEENA | Female | EQ (typing) not met |
24835 | POOJA MEENA | Female | EQ (typing) not met |
24850 | JATOTH SHYAMKUMAR | Male | Overaged/PWD certificate not furnished |
24860 | VINAY TIPPANNANAVAR | Male | Overaged |
24911 | CHANDRA PRAKASH MEENA | Male | Overaged/PWD certificate not furnished |
24915 | SHIVRAJ MEENA | Male | Overaged |
24919 | LOKESH MEENA | Male | EQ (typing) not met |
24997 | SANTOSH KUMAR MEENA | Male | EQ (typing) not met |
24999 | RAKESH KUMAR MEENA | Male | EQ (typing) not met |
25029 | NEHA KOL | Female | EQ (typing) not met |
25035 | MANISHA KUMARI | Female | EQ (typing) not met |
25046 | RAKESH JANGPANGI | Male | Overaged |
25048 | DASHRATH KUMAR MEENA | Male | EQ (typing) not met, Uploaded documents are not readable |
25077 | NEPAL CHANDRA PAWRIYA | Male | EQ (typing) not met |
25095 | AMIT MEENA | Male | EQ (typing) not met |
25097 | SUMAN CHAKMA | Male | Overaged |
25099 | RITIK ROSHAN | Male | Name mismatch in the caste certificate |
25117 | GUGULOTH RAJENDHAR | Male | Overaged |
25118 | ARUN KUMAR | Male | EQ (typing) not met, Uploaded documents are not readable |
