Walk-in interview for prospective candidates for Senior Project Associate proposals, August, 2026
Place ARIES, Manora Peak; Date: 20. 08. 2026; Time: 10:30 hrs
Minimum criteria: PhD or MSc qualified with years of research experience. Preferred qualifications related to
individual projects is in the table
| S.No. | Proposal | Title | Project Requirement | Posts |
|---|---|---|---|---|
| 1 | Dr. M.K. Naja | (i) Role of different air masses in ozone variability over the central Himalayas. (ii) Calibrating and assessing the performance of smart sensors for trace gases. |
Trained in observations in atmospheric science | 01 |
| 2 | Dr. J.C. Pandey | Understanding the outbursts in Magnetic Cataclysmic Variables | Trained in observations with optical telescopes, data analysis and sound knowledge in the phenomenology of CVs |
01 |
| 3 | Dr .I.C. Chattopadhyay | Numerical Simulation of three dimensional MHD simulation of multi-species jet entrainment with ambient medium | Trained in relativistic astrophysics and numerical simulation of magnetised plasma. | 01 |
| 4 | Dr. Saurabh | Position to Study Disk Accretion in Young Low-Mass Stars | Knowledge in accretion processes in young stellar object and trained in observations with optical telescopes. | 01 |
| 5 | Dr. Kuntal Misra | Observations with ILMT | Trained and proficient with observations with ILMT | 01 |
| 6 | Dr. A.C. Gupta | Multi-wavelength Studies of Flat Spectrum Radio Quasar 3C 454.3 | Proficient in data analysis of FSRQ | 01 |
| 7 | Dr. Santosh Joshi | Ensemble Astroseismology of Open Clusters | Proficient in optical observations and data analysis. | 01 |
| 8 | Dr. Krishna Prasad | Advanced Automated Methods Driven data Products and Exploratory Image Restoration Studies Across Multi-Wavelength Datasets | ML based expertise applied to solar physics observations | 01 |
| 9 | Dr. Krishna Prasad | High-Resolved Spectroscopic Signatures of Alfvenic Turbulence in the Solar Corona | Expertise in spectroscopic features in solar observations, as well as proficient in Aditya L1 support cell activities | 01 |
