testingPROGRAM
|
Tentative Programme |
| Saturday, 25th February 2023 | ||||||
| 09:00 - 17:00 | Thesis Presentations (Online) | |||||
| Wednesday, 1st March 2023 | ||||||
| 09:30 - 17:00 | Workshop 1 - Rubin LSST: Introductory Workshop | Workshop 2 - Machine Learning in Astronomy | Workshop 3 - Solar Eruptive Phenomena | Workshop 4 - Science with MACE | - | |
| 17:30 - 18:30 | Public Lecture | |||||
| Thursday, 2nd March 2023 | ||||||
| 09:30 - 11:00 | Inaugural Session followed by Presidential Address | |||||
| 11:00 – 11:20 | Presentation of Awards | |||||
| 11:20 – 11:50 | Tea/Coffee Break | |||||
| 11:50 – 12:20 | Ofer Lahav : Deep Machine Learning in Astronomy: Evolution or Revolution? | |||||
| 12:20 – 12:50 | Laxminarayana & Nagalaxmi Modali Award lecture Prateek Sharma : The multiphase circumgalactic medium |
|||||
| 12:50 – 13:20 | ASI Zubin-Kembhavi Award Lecture Arvind Paranjype: TBA |
|||||
| 13:20 – 14:20 | Lunch Break | |||||
| 14:20 – 16:00 | Stars, ISM and the Galaxy | Sun and Solar System | Instrumentation and Techniques | General Relativity and Cosmology | ||
| 16:00 – 17:30 | Tea/Coffee Break and Poster Viewing | |||||
| 17:30 – 18:30 | Public Lecture | |||||
| Friday, 3rd March 2023 | ||||||
| Plenary Session 1 | ||||||
| 09:30 – 10:00 | Susmita Adhikari: The Universe from the edge of a dark matter halo | |||||
| 10:00 – 10:30 | Sharanya Sur : Fluctuation dynamos in galaxies and galaxy clusters | |||||
| 10:30 – 11:00 | Anusha L S: Nonequilibrium effects in the dynamic solar atmosphere | |||||
| 11:00 – 11:30 | Debarati Chatterjee : Probing ultradense matter in neutron stars with gravitational waves | |||||
| 11:30 – 12:00 | Tea/Coffee Break | |||||
| 12:00 – 12:30 | POEC Presentation | |||||
| 12:30 – 13:00 | WGGE Presentation | |||||
| 13:00 – 14:00 | Lunch Break | |||||
| 14:00 – 15:30 | Stars, ISM and the Galaxy | Extragalactic Astronomy | Sun and Solar System | Instrumentation and Techniques | POEC Parallel Session | |
| 15:30 – 16:00 | Tea/Coffee Break | |||||
| 16:00 – 17:40 | K D Abhyankar Best Thesis Presentation Award (Presentations) | |||||
| 17:45 – 19:00 | ASI General Body Meeting | |||||
| Saturday, 4th March 2023 | ||||||
| Plenary Session 2 | ||||||
| 09:30 - 10:00 | Neeraj Gupta: The MeerKAT Absorption Line Survey (MALS) : An Overview | |||||
| 10:00 – 10:30 | Amitesh Omar: Odd Radio Circles – New mysterious radio sources in the sky | |||||
| 10:30 – 11:00 | Kai Lars Polstrer: TBA | |||||
| 11:00 – 11:30 | Saurabh Singh : Observing cosmic dawn through 21-cm signal | |||||
| 11:30 – 12:00 | Tea/Coffee Break | |||||
| 12:00 – 13:00 | Stars, ISM and the Galaxy | Extragalactic Astronomy | Sun and Solar System | Instrumentation and Techniques | General Relativity and Cosmology | |
| 13:00 – 14:00 | Lunch Break | |||||
| Plenary Session 3 | ||||||
| 14:00 – 14:30 | Mahavir Sharma : Nature of galaxies: cosmic dawn to present | |||||
| 14:30 – 15:00 | E Chakali : Multi-wavelength dust polarimetry and the role of magnetic fields | |||||
| 15:00 – 15:30 | Archana Soam : Magnetic fields and dust grain alignment in different environments of Galactic star formation | |||||
| 15:30 – 18:00 | Tea/Coffee Break and Poster Viewing | |||||
| 18:00 | Cultural Program followed by Banquet | |||||
| Sunday, 5th March 2023 | ||||||
| Plenary Session 4 | ||||||
| 09:30 – 10:00 | A N Ramaprakash : TBA | |||||
| 10:00 – 10:30 | Avinash Deshpande: The Indian Sky Watch Array Network (SWAN) : A strategic Initiative | |||||
| 10:30 – 11:00 | Jayesh Goyal : Exoplanet Atmospheres and the Dawn of the JWST Era | |||||
| 11:00 – 11:30 | Joe Ninan : Evaporating Exoplanets | |||||
| 11:30 – 12:00 | Tea/Coffee Break | |||||
| 12:00 – 13:00 | Stars, ISM and the Galaxy | Extragalactic Astronomy | Sun and Solar System | Instrumentation and Techniques | General Relativity and Cosmology | |
| 13:00 – 14:00 | Lunch Break | |||||
| 14:00 – 16:00 | Industry - Academia Interface | |||||
| 16:00 – 16:30 | Awards announcements, Concluding Session | |||||
| 16:30 | High Tea | |||||
| List of Posters |
