test1
Date: 29-11-2023
Click the relevant Tab below to check the list of Ineligible/Non-eligible Candidates:
List of Non-eligible candidates for this post under SC category is tabulated below:
SID | Name of the Applicant | Gender |
25007 | JASMINA SAHOO | Female |
25069 | HEMANT KUMAR SINGH | Male |
25087 | MORTHA BHARGAV | Male |
25153 | KAVIYARASI | Female |
25202 | MEKALA NARESH | Male |
25773 | RAVI YATENDRASINH CHAKRAVARTI | Male |
25862 | SARUHASAN J | Male |
25879 | AMIT | Male |
25959 | VISHAL VERMA | Male |
26444 | URVASHI | Female |
List of Non-eligible candidates for this post under OBC category is tabulated below:
SID | Name of the Applicant | Gender |
25052 | ARJI DINESH | Male |
25092 | AJEET KUMAR | Male |
25174 | HIMANSHU ANAND | Male |
25278 | AMOL ANIL DHOLE | Male |
25286 | ADITHYA P.M | Female |
25414 | DEEPAK KUMAR | Male |
25478 | ATHIRA KP | Female |
25783 | AMIT GUPTA | Male |
25878 | DHARMENDRA KUMAR | Male |
26238 | SUBASH SHARMA | Male |
26357 | VIDHYA SAGAR | Male |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender |
25018 | SAURAV KUMAR | Male |
25161 | RAVIKUMAR ANANDKUMAR WATHORE | Male |
25318 | AKASH | Male |
25651 | JITENDRA KUMAR | Male |
26067 | RAHUL KUMAR GAUR | Male |
26241 | PAWAR RAJKUMAR SHIVAJI | Male |
26304 | DEVU BAROI | Male |
None of the Candidates found Eligible for this Post under EWS Category.
List of Non-eligible candidates for this post under EWS category is tabulated below:
SID | Name of the Applicant | Gender |
25537 | FARUK ISLAM | Male |
25956 | DEEPAK SHARMA | Male |
26104 | PATRANI SRIKANTH | Male |
26438 | ASHISH CHANDRA KESHARI | Male |
25163 | PANKAJ KUMAR JHA | Male |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender |
24739 | VIKRAM KUMAR SINGH | Male |
25685 | SHIVANKIT PANDEY | Male |
25818 | BIGHNARAJ SAMANTASINGHAR | Male |
26040 | PRAKASH SINGH DHAMI | Male |
26302 | SUMIT KUMAR | Male |
List of Non-eligible candidates for this post under SC category is tabulated below:
SID | Name of the Applicant | Gender |
25253 | AMISH SURESH PARMAR | Male |
25952 | MANOJ KUMAR | Male |
26394 | SACHIN KUMAR | Male |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender |
24724 | HEMANT GOYAL | Male |
24729 | KARANVIR SINGH | Male |
24733 | TANMOY MANNA | Male |
24747 | SANGEETA NAUTIYAL | Female |
24749 | SUBHOBRATA MUKHERJEE | Male |
24752 | SANJAY | Male |
24754 | PRASHANT PANDEY | Male |
24755 | SHAILENDRA SINGH | Male |
24767 | SAURABH PARKASH | Male |
24779 | CHANDAN NEGI | Male |
24784 | M.ARAVIND | Male |
24797 | LAKSHYA SRIVASTAVA | Male |
24805 | PRIYANSH NARNAWRE | Male |
24813 | AKSHAY AMBRUSHI ZOMBADE | Male |
24821 | SAURABH PRAKASH | Male |
24834 | SOWNDHARYA S | Female |
24862 | MEENA KUMARI RAWAT | Female |
24871 | VIJAYAKUMAR P | Male |
24877 | TARUN KUMAR | Male |
24880 | RAGINI | Female |
24899 | KARTIK YADAV | Male |
24910 | RAJU RAM MALI | Male |
24938 | RAJEEV DHANKHAR | Male |
24956 | YOGESHWAR HIRAMAN SURYAWANSHI | Male |
24966 | BARKAT BASHIR | Male |
24967 | ARUNMOZHI E | Male |
24972 | SAI PRAKASH M | Male |
24980 | BHUPESH PANT | Male |
24981 | PULAK ROY | Male |
24986 | DEEPAK BARTWAL | Male |
25004 | VASANTHAN | Male |
25012 | ABHISEK BERA | Male |
25019 | PRAVEEN JOSHI | Male |
25020 | NAMBURI PRATAP | Male |
25024 | PRAVEENA | Male |
25031 | SANDEEP KUMAR | Male |
25043 | JUHI TYAGI | Female |
25047 | RISHABH SAINI | Male |
25054 | DANGE SHAILESH PUSHPSHIL | Male |
25058 | MURUGAN V | Male |
25059 | AKHIL RAWAT | Male |
25067 | SHUBHAM KUMAR | Male |
25070 | PRABHAT SINGH RANA | Male |
25083 | ROHAN RAJ | Male |
25088 | ROSHANI GOUND | Female |
25094 | ANUP KUMAR DWIVEDI | Male |
25101 | RAJESH R | Male |
25103 | RAUSHAN KUMAR | Male |
25124 | ASHISH SINGH | Male |
25136 | RAJKAMAL M | Male |
25137 | AMIT YADAV | Male |
25141 | AMIT KUMAR CHAUHAN | Male |
25155 | SOURABH GODARA | Male |
25158 | GURJANT SINGH | Male |
25203 | NIDRABANGI SURYA TEJA | Male |
25206 | AMIT CHANDRA PETSHALI | Male |
25231 | MYTHILI S | Female |
25237 | JHARANA MALLIK | Female |
25264 | KARANDEEP SINGH | Male |
25277 | PRAVEEN V P | Male |
25287 | POULAMI DAS | Female |
25293 | MOHIT KUMAR | Male |
25295 | YOGESH KHATRI | Male |
25299 | MAHESH ROHIDAS KHAIRE | Male |
25302 | GAURAV SINGH RAWAT | Male |
25303 | ABHISHEK MEHRA | Male |
25314 | RITA BISHT | Female |
25316 | SK MOSLEM | Male |
25319 | DEHARAM SESHA PHANEENDRA SARMA | Male |
25345 | BALAGURUSAMY A | Male |
25352 | GOKUL V | Male |
25362 | RAJENDER BUKYA | Male |
25370 | HARIGANESHAN E | Male |
25376 | CHARUTA VERMA | Female |
25400 | NIKHIL | Male |
25406 | JOYDEB MONDAL | Male |
25433 | ASHISH KUMAR | Male |
25441 | MEGHA MEHRA | Female |
25448 | PRAKHAR BHARGAVA | Female |
25466 | SOURAV SHAW | Male |
25468 | SOURAV MAITY | Male |
25469 | SUNIL NEGI | Male |
25475 | RAJESH SURESH MALLA | Male |
25480 | MONU KUMAR | Male |
25481 | SWARUPANAND MAJHI | Male |
25509 | SYED RIYAZ | Male |
25527 | KAVIN R | Male |
25541 | ADITYA | Male |
25551 | PRASHASTI RAJPUT | Female |
25564 | BHUKYA KRISHNA KANTH NAIK | Male |
25565 | RAHUL R | Male |
25567 | PAWAN JOSHI | Male |
25573 | PUROHIT NIHAR | Male |
25608 | PARAS SINGH | Male |
25610 | SARIKA SINGH | Female |
25617 | ANBU H | Male |
25619 | DEEPANSHU CHATURVEDI | Male |
25620 | VIJAYALAXMI BASAVARAJ BUDIHAL | Female |
25626 | PRIYADARSHINI.A | Female |
25632 | UJJWAL SRIVASTAVA | Male |
25640 | SUDHANSHU KHICHI | Male |
25647 | SANDEEP KUMAR | Male |
25672 | PRIYANKA SAH | Female |
25679 | SHIVAM DAVAR | Male |
25682 | SPANDAN ROY | Male |
25692 | ASHWANI | Male |
25712 | K MARIAMMAL | Female |
25714 | KRISHAN KUMAR | Male |
25718 | B AJAY NAIR | Male |
25724 | VIKAS NAUTIYAL | Male |
25725 | BIJIN V J | Male |
25741 | PRAVEEN KUMAR S | Male |
25746 | RAJANEESHA S K | Male |
25749 | VAIBHAV PRAFUL GANVIR | Male |
25758 | AJAY THOMAS | Male |
25759 | SHIVALANKI NARESH | Male |
25767 | RITIKA | Female |
25779 | JETHWA BHAVYESH CHHAGANBHAI | Male |
25780 | NAVNEET KUMAR | Male |
25781 | VARUN BHOGILAL PARMAR | Male |
25782 | SAKSHI NEGI | Female |
25786 | VEGAD CHINTANSINH JERAMBHAI | Male |
25790 | SAHEL BARMAN | Male |
25793 | CHHOTRAY TIYU | Male |
25794 | ADAVI SWATHI SHRI | Female |
25797 | PAWAN KUMAR | Male |
25803 | KANAKAM MADHUKAR | Male |
25811 | PIYUSH TRIPATHI | Male |
25820 | CHANDRACHUR SINHA | Male |
25822 | HIMANSHU BHATT | Male |
25823 | Y.SELVAMATHA | Female |
25824 | ANSHU SHAHI | Male |
25830 | VASANTHAKUMAR B | Male |
25847 | CHIRAG SAGWAL | Male |
25848 | VIKASH KUMAR PRASAD | Male |
25849 | AKASH SINGH RAJPUT | Male |
25859 | SOMESH PANDEY | Male |
25885 | DHEERAJ BHATT | Male |
25889 | MANI BHUSHAN SINGH | Male |
25909 | ANAMIKA GAUTAM | Female |
25914 | SUSHIL KUMAR | Male |
25916 | VERMA VIBHA VIJAY PAL SINGH | Female |
25919 | VIKAS YADAV | Male |
25920 | ARUNKUMAR P | Male |
25927 | HARSHITA KUMARI | Female |
25928 | ASHISH RANJAN | Male |
25947 | JAYDEEP GIRDHARBHAI NARIYA | Male |
25968 | AVINASH PRAJAPATI | Male |
25971 | PAWAN SINGH CHAHAR | Male |
25972 | ARUNA KRITHIKA S | Female |
25974 | KRISHNENDU SARDAR | Male |
25976 | VAIBHAV H SOLANKI | Male |
25978 | PARVEEN JOSHI | Male |
25981 | SOUMYARANJAN BEHURIA | Male |
25984 | ANKIT | Male |
25988 | ROKADE PRAJAKTA PRADIP | Female |
25993 | ANUBHAV RASTOGI | Male |
26001 | ANJALI PRAJAPATI | Female |
26030 | PRIYANKA INAMPUDI | Female |
26031 | ALINE BILUNG | Female |
26032 | VIKESH KUMAR | Male |
26039 | VYAS DEVANSH JAYESHKUMAR | Male |
26049 | ASHWANI KUMAR PANDEY | Male |
26055 | CHINNAAYYAPPARAJA A | Male |
26056 | MUSKAN MISHRA | Female |
26065 | NIKHIL BHALWARA | Male |
26070 | DUSHYANT PANDIT | Male |
26079 | GUNJAN RAGHAV | Male |
26080 | ARVIND KUMAR | Male |
26083 | MEDHA SRIVASTAVA | Female |
26084 | AMAN DHAR | Male |
26087 | AMAAN ICHAGUTU | Male |
26097 | SUSHAN SHARMA | Male |
26098 | ARUN KUMAR R | Male |
26102 | AJJARAPU SRINIVAS | Male |
26103 | ROSE ANN M | Female |
26105 | N SARAVANA KUMAR | Male |
26106 | MAHARUDRA ABHISHEK | Male |
26107 | LATASHA TANWAR | Female |
26108 | J. MALAR VIZHI | Female |
26111 | RAVI CHAND | Male |
26117 | SANJAY KUMAR PAL | Male |
26118 | SHIVANI | Female |
26119 | HIMANSHU BHARDWAJ | Male |
26129 | AKASH SHUKLA | Male |
26134 | KEERTHANA M S | Female |
26135 | DIWAKAR SHUKLA | Male |
26140 | DEBABRATA DASH | Male |
26141 | MUPPINENI SRAVANTHI | Female |
26145 | KARTHIK M | Male |
26150 | AMOL KUMAR GARG | Male |
26169 | MOHAMMED ADREES | Male |
26174 | SENTHIL KUMAR T | Male |
26188 | ALI BRAHMAN | Male |
26193 | RAVI KUMAR NAHARWAL | Male |
26201 | SUMIT KUMAR GUPTA | Male |
26202 | RACHNA BISHT | Female |
26203 | SUBHASH CHAND | Male |
26214 | PUNAM PRIYA PINGUA | Female |
26218 | MANFOOL BISHNOI | Male |
26223 | PRINCE KUMAR | Male |
26226 | BHAWNA FRANK | Female |
26231 | RAKESH KUMAR G S | Male |
26258 | MANOJ PANDEY | Male |
26262 | YASH BHATI | Male |
26264 | ANSHUL GUPTA | Male |
26267 | HIFZURRAHMAN ANSARI | Male |
26268 | SHUBHAM MITTAL | Male |
26278 | RAHUL KUMAR | Male |
26296 | BHARGAV ROY | Male |
26298 | SUJAY RAY | Male |
26331 | DIKSHA BHATT | Female |
26334 | AJAY JOSHI | Male |
26346 | PRANJAL GAUR | Male |
26347 | PATEL NISHITKUMAR BHIKHABHAI | Male |
26375 | SHYAMSINGHRAWAT | Male |
26383 | DEVANDLA PAVAN KUMAR | Male |
26391 | THIMMANAGARI DIVYA | Female |
26392 | ROUSHAN KUMAR | Male |
26397 | ANIL KUMAR | Male |
26398 | RAHUL KUMAR | Male |
26414 | NAVED KHAN | Male |
26420 | NEHA RAWAT | Female |
26421 | AYUSH YADAV | Male |
26430 | VIKAS TYAGI | Male |
26439 | SHIRSENDU GHOSHAL | Male |
26442 | AMIT PAL | Male |
26447 | ABHINANDAN UPADHYAY | Male |
26456 | VINAY KUMAR GUPTA | Male |
26459 | MANISH LAUTRE | Male |
26461 | AMAN | Male |
26463 | KUMARI PUSHPA | Female |
26473 | BHAVESH PATHAK | Male |
26480 | AJAY KUMAR | Male |
26491 | SHIVAM YADAV | Male |
26496 | VIRENDRA TRIPATHI | Male |
26498 | MOHIT | Male |
26500 | INDRAJEET KUMAR SINGH | Male |
26501 | KSHITIJ SANJAY CHAVAN | Male |
List of Non-eligible candidates for this post under ST category is tabulated below:
SID | Name of the Applicant | Gender |
24730 | MANISH KUMAR SAH | Male |
24728 | SHER SINGH MEENA | Male |
24742 | LOKESH MEENA | Male |
24741 | RAMESH CHAND MEENA | Male |
24753 | MAHENDRA KUMAR MEENA | Male |
24757 | HARKESH MEENA | Male |
24761 | JARUPULA RANJITH KUMAR | Male |
24763 | RAJESH KUMAR | Male |
24766 | DESAVATH KARTHIK NAIK | Male |
24770 | KAVITA MEENA | Female |
24772 | ANKIT BARSKAR | Male |
24783 | MOHIT KUMAR | Male |
24791 | JAVID IQBAL | Male |
24790 | MANISH KUMAR MEENA | Male |
24793 | PATEL TANAYKUMAR RAJUBHAI | Male |
24800 | JITIN KUMAR | Male |
24801 | RAJARAM MEENA | Male |
24806 | SHUBHAM MEENA | Male |
24808 | SANJAY BHURABHAI MAKVANA | Male |
24809 | RAJNISH SINGH RANA | Male |
24818 | RAJENDAR KUMAR MEENA | Male |
24842 | PRAVEEN KUMAR MARANDI | Male |
24836 | GOPAL MEENA | Male |
24845 | SANDEEP KUMAR SAH | Male |
24852 | LUNAVATH THARUN | Male |
24865 | RABINDRA NATH MARNDI | Male |
24868 | GULAB SINGH | Male |
24878 | ANKUR RAMSEVAK GAUD | Male |
24885 | ANGOTHU SAKRU | Male |
24888 | LAKHAN LAL MEENA | Male |
24892 | KHUSHI RAM MEENA | Male |
24894 | PRAKASH MEENA | Male |
24897 | VISLAVATH GANESH | Male |
24934 | M B DARSHAN | Male |
24918 | SUNIL KUMAR MEENA | Male |
24926 | M B YUVASREE | Female |
24941 | SURENDRA MEENA | Male |
24965 | ASHISH KINDO | Male |
24995 | KRISHN MEENA | Male |
25002 | KARRA LOKYANAIK | Male |
25011 | VINOD KUMAR TUDU | Male |
25025 | SIVARAMAN T | Male |
25042 | RAJ KUMAR | Male |
25041 | RAJKUMAR MEENA | Male |
25053 | TEEKENDRA SINGH MEENA | Male |
25057 | SANTOSH KUMAR MEENA | Male |
25085 | SURAJ PRASAD GOND | Male |
25100 | ABHAY KHAIRWAR | Male |
25105 | RAVEESH SINGH RANA | Male |
25108 | AZMEERA SRIKANTH NAIK | Male |
25114 | DEEPAK KUMAR | Male |
25113 | KAVIRAJ MEENA | Male |
25120 | GUGULOTH GANESH | Male |
25125 | RANJAN PAHAN | Male |
25123 | ARUN P | Male |
25129 | PAWAR SAGAR RAMKRUSHNA | Male |
25130 | KIMIDU HARIKRISHNA | Male |
25132 | NARAD SINGH RANA | Male |
25135 | AMIT | Male |
25140 | ANAND SINGH RAWAT | Male |
25145 | GAURAV MEENA | Male |
25146 | SONU MEENA | Male |
25148 | RAFWD GWRA BRAHMA | Male |
25152 | KARAM VENKAT RAJESH | Male |
25154 | KATARA DHAVALKUMAR BHAVNESHBHAI | Male |
25160 | MAHENDRA KUMAR MEENA | Male |
25167 | ANISH JUNUL BARAIUD | Male |
25172 | GUGULOTHU HEMANTH SAI | Male |
25178 | MOHAMMED ASIF | Male |
25181 | SRI VENKATESWARLU NAIK PATLAVATHU | Male |
25186 | UYYALA SRIKANTH | Male |
25189 | NENAVATH KAVITHA | Female |
25196 | DAYA SHANKAR MEENA | Male |
25204 | ANJU SINGH | Female |
25212 | BHURIYA JANAKSINH RAKESHBHAI | Male |
25214 | HARICHARAN MEENA | Male |
25228 | SANJAY KUMAR MEENA | Male |
25234 | GALETI KIRITI ANISH | Male |
25241 | MOHANKUMAR SHEKHARAPPA WALMIKI | Male |
25257 | MANISH KUMAR MEENA | Male |
25258 | THIRUPATHI BATTU | Male |
25261 | JATAVATH VENKATESH NAIK | Male |
25272 | RAJKUMAR MEENA | Male |
25274 | HARIKESH KUMAR MEENA | Male |
25273 | KUMBHA RAMBABU | Male |
25279 | BANAVATH GOPI CHAND NAIK | Male |
25298 | MAN SINGH MEENA | Male |
25311 | BHUKYA RAJU | Male |
25312 | ASHOK NONIA | Male |
25315 | GARIKA NAGA JYOTHI | Female |
25320 | PAWAN KUMAR JAGARWAL | Male |
25330 | JYOTI B OLEKAR | Female |
25332 | GOVIND RAMESH BHANDARWAD | Male |
25333 | KONETI LAKSHMAN | Male |
25336 | LAXMI NARAYAN MEENA | Male |
25340 | SANDEEP BOJJAGANI | Male |
25350 | SNEHA SHALIK MANGAM | Female |
25358 | SAROJ | Female |
25354 | ASHISH MEENA | Male |
25355 | HIMANSHU KUMAR | Male |
25357 | SUNIL KUMAR MEENA | Male |
25360 | RAJENDER BUKYA | Male |
25365 | BALWANT SINGH | Male |
25368 | ABHINAV MEENA | Male |
25373 | ASHOK KUMAR MEENA | Male |
25385 | HARDIKA DHURVE | Female |
25390 | VIKRANT KUMAR MEENA | Male |
25393 | KAMLESH MEENA | Male |
25401 | NALAVATHU ESWAR KUMAR NAIK | Male |
25407 | HARESH KUMAR MEENA | Male |
25410 | ADAVATH VINOD | Male |
25412 | PREM RAJ MEENA | Male |
25420 | SOMENDRA SINGH | Male |
25421 | BANAVATU SREENIVASARAO NAYAK | Male |
25425 | MOHIT KUMAR MEENA | Male |
25427 | RAVI KUMAR | Male |
25439 | VIKASH KUMAR MEENA | Male |
25454 | DHARASING MEENA | Male |
25462 | KIRAN KUMARI | Female |
25479 | MALOTH SURESH | Male |
25486 | VANKADOTH KOTI HARISAINATH RAO | Male |
25495 | BIRAMPAL | Male |
25499 | MEENA PANKAJKUMAR JAISINGH | Male |
25508 | DUGYALA SANDEEP | Male |
25515 | ANURAG MEENA | Male |
25534 | DHARMENDRA KUMAR MEENA | Male |
25535 | RICHARDSON DEBBARMA | Male |
25543 | NENAVATH SUSHEELKANTH NAYAK | Male |
25544 | RAMKESH MEENA | Male |
25549 | CHANDAN SINGH | Male |
25548 | RAMAVATH PARVATHI | Female |
25558 | KUNJI LAL MEENA | Male |
25563 | ANURAG | Male |
25562 | DRUHASPATI BASKE | Male |
25569 | BHUKYA RAMA KANTH NAIK | Male |
25571 | SURAJ SINGH RAWAT | Male |
25568 | SRINIVASARAO DEVARAKONDA | Male |
25574 | JASRAM MEENA | Male |
25579 | BANOTHU RAJINIKANTH | Male |
25583 | MALOTH RAMESH | Male |
25586 | RAVI KUMAR MEENA | Male |
25589 | SUBRATA KUMAR BORO | Male |
25590 | PIYUSH THAKUR | Male |
25600 | MEGAVATH RAJASHEKAR | Male |
25602 | GULSHER MOHD | Male |
25604 | KHEEM SINGH | Male |
25614 | MEENU MEENA | Female |
25627 | TEJA NAIK LAVUDIYA | Male |
25638 | ROHIT SINGH | Male |
25642 | RAVI KUMAR | Male |
25644 | KULDEEP KUMAR | Male |
25652 | AJEET SINGH | Male |
25653 | GUGULOTH DINESH | Male |
25654 | BANOTHU VENKANNA | Male |
25686 | ANMOL TAMANG | Male |
25687 | LOKESH KUMAR MEENA | Male |
25688 | K KHUPLALSON | Male |
25695 | ANSHUL | Male |
25696 | HARSAHAY MEENA | Male |
25698 | ADITYA PRASAD GOND | Male |
25699 | NIKHIL MEENA | Male |
25715 | PRAMOD DINKAR PALVI | Male |
25716 | VISHNU KUMAR | Male |
25720 | VIJAY KUMAR MEENA | Male |
25721 | HARIOM MEENA | Male |
25723 | SIDDHARTHA DEKRAL | Male |
25726 | KAMLESH KUMAR MEENA | Male |
25731 | B JASWANTH NAIK | Male |
25744 | NITESH MUKHARU DADMAL | Male |
25752 | GOVIND MEENA | Male |
25761 | BULLO SAMBYO | Male |
25774 | OMPRAKASH MEENA | Male |
25792 | HAPPI OSIK | Female |
25812 | AMGOTHU BALAJI | Male |
25831 | MANISH KUMAR | Male |
25835 | ANUJ KUMAR | Male |
25841 | KAMPA CHAMUNDESHWARI | Female |
25854 | SUMIT KUMAR | Male |
25864 | PRADEEP SINGH CHAUHAN | Male |
25867 | ANIKET ADEKAR | Male |
25870 | SANJEEV KUMAR MEENA | Male |
25880 | KORRA ANJI NAIK | Male |
25886 | KORRA ASHOK | Male |
25888 | MEDHANSH MEENA | Male |
25891 | AAKASH | Male |
25900 | TIPURAJ DOLEY | Male |
25912 | AZMEERA PAVAN | Male |
25923 | RAVINDRA KUMAR | Male |
25936 | SHASHI KUMAR | Male |
25937 | DHARAM SINGH JARWAL | Male |
25941 | KAMLESH MEENA | Male |
25945 | MANRAJ MEENA | Male |
25953 | PRASANTH S | Male |
25954 | NEERAJ MEENA | Male |
25970 | INDRA KUMAR MEENA | Male |
25973 | SOURAV MEENA | Male |
25975 | SHIVRAJ MEENA | Male |
25980 | MANOJ KUMAR | Male |
25990 | RAKESH KUMAR MEENA | Male |
25996 | CHAND MONI SOREN | Female |
25998 | NEERAJ MEENA | Male |
25997 | DIPENDRA SINGH PAWAR | Male |
26008 | DHANRAJ MEENA | Male |
26018 | SUSHEELA MEENA | Female |
26038 | PRADHEEP | Male |
26042 | RAMESH CHINNINTI | Male |
26048 | ASHOK KUMAR MEENA | Male |
26057 | ANAMIKA BORO | Female |
26066 | JATAVATH BALU | Male |
26086 | SIDDHU BODA | Male |
26092 | E PRASANTH KUMAR NAIK | Male |
26093 | MANOJ KUMAR DHURIA | Male |
26100 | PURUSHOTTAM MEENA | Male |
26130 | RAKESH MEENA | Male |
26136 | GORDHAN SINGH MEENA | Male |
26142 | SUNIL KUMAR MEENA | Male |
26149 | BHAJANI RAM MEENA | Male |
26147 | GAJ RAJ MEENA | Male |
26155 | VANKUODTH PAVAN | Male |
26158 | SURENDRA MEENA | Male |
26180 | AJAY SINGH | Male |
26184 | RAMKESH MEENA | Male |
26194 | DHARM SINGH MEENA | Male |
26206 | GUJJULA THARUN TEJA | Male |
26213 | PRAKASH B BARAMANI | Male |
26215 | PUNAM PRIYA PINGUA | Female |
26216 | SANJAY KUMAR | Male |
26227 | ARTI MEENA | Female |
26230 | SUNIL | Male |
26325 | TARUN GAM | Male |
26341 | BALRAM MEENA | Male |
26356 | DINESH KUMAR MEENA | Male |
26359 | ADITYA KUMAR SAH | Male |
26366 | MOHD DALER KHAN | Male |
26380 | ROHIT KHARWAR | Male |
26435 | AYUSH SAH | Male |
26441 | MANGTE M MUANSANG CHIN | Male |
26467 | ANDREW DEBBARMA | Male |
26474 | ANKIT KUMAR KANWAT | Male |
26489 | DILEEP KUMAR MEENA | Male |
24760 | SURAJ KUMAR SHARMA | Male |
25050 | GUNJAN | Female |
25380 | PAWAN KUMAR GOND | Male |
25482 | PALANISAMY M | Male |
25513 | DEENBANDHU KUMAR | Male |
25603 | PALAS SUNILKUMAR RAMESHBHAI | Male |
25628 | GOVINDARASU D | Male |
25631 | ERANTI KUMARI MEENA | Female |
List of Non-eligible candidates for this post under UR category is tabulated below:
SID | Name of the Applicant | Gender |
24774 | PADMAKRISHNAN | Male |
24819 | PRADEEP KUMAR | Male |
24993 | LAXMAN MEENA | Male |
25055 | MAHENDRA PRATAP SINGH | Male |
25246 | DESHRAJ MEENA | Male |
25325 | VARSHA CHANDRAN | Female |
25338 | SOUVIK MONDAL | Male |
25431 | SUSHANTA DAS | Male |
25459 | NITIN PUSHAM | Male |
25474 | MANJEET | Male |
25496 | RAMNIVAS MEENA | Male |
25557 | GURIYA KUMARI | Female |
25572 | VENGADESHWARAN | Male |
25700 | NIRANJAN ROUT | Male |
25733 | ANKIT | Male |
25771 | AMAN KUMAR | Male |
25826 | SHAILESH KUMAR | Male |
25836 | RAJARAM | Male |
25843 | SHAILA BABU | Male |
25852 | TARWINDER SINGH | Male |
26073 | NIRI BAI PRAJAPAT | Female |
26204 | BRIJESH PRAJAPATI | Male |
26259 | AKASH GOLA | Male |
26423 | NIKHIL VERMA | Male |
26426 | RAHUL DEV YOGI | Male |
26472 | LOKESH PRAJAPAT | Male |
26499 | JITENDRA | Male |
List of Non-eligible candidates for this post under OBC category is tabulated below:
SID | Name of the Applicant | Gender |
24810 | ANKIT | Male |
24922 | SURAJ KUMAR | Male |
25171 | AMAN SUMAN | Male |
25195 | NAVIN CHOUDHARY | Male |
25221 | HIMANSU KUMAR | Male |
25281 | AVINASH K | Male |
25317 | SACHIN KUMAR | Male |
25356 | SATYAM KUMAR | Male |
25405 | BHUPENDRA KUMAR | Male |
25434 | SHRAVAN KUMAR PATEL | Male |
25577 | MATTAPARTHI VIJAY KUMAR | Male |
25630 | SACHINDRA KUMAR | Male |
25701 | SANKIT KUMAR | Male |
25763 | KAPIL SAINI | Male |
25839 | SURAJ KUMAR | Male |
25871 | SURAJ HANUMAN SHENDE | Male |
25932 | RAKESH GIRI | Male |
25989 | GOURAV | Male |
25994 | MUKESH KUMAR KUMAWAT | Male |
26009 | AMIT KUMAR | Male |
26015 | DHIVYAPRAKASH M | Male |
26113 | RAJKUMAR T | Male |
26120 | ANKIT TUKARAM SATONE | Male |
26232 | DEEPAK KUMAR | Male |
26294 | SONU KUMAR | Male |
26352 | LOKESH PRAJAPAT | Male |
26361 | YOGRAJ | Male |
26495 | ANKIT KUMAR PRAJAPAT | Male |
25929 | SATHISH KUMAR N | Male |
25766 | NAGARAJU C B | Male |